5-hydroxytryptamine (serotonin) receptor 7 pseudogene 1 Gene Detail
| Symbol: Name: ID: |
HTR7P1 5-hydroxytryptamine (serotonin) receptor 7 pseudogene 1 GC:29920 |
Aliases & Descriptions for HTR7P1 gene |
| Gene name: | HTR7P1 | |
| Chromosome: | 12p13.2 | |
| Previous Symbols: | HTR7P | |
| Previous Names: | 5-hydroxytryptamine (serotonin) receptor 7 pseudogene | |
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
5-hydroxytryptamine (serotonin) receptor 7 pseudogene 1 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:30411 | RefSeq IDs: | NR_002774 | |
| Entrez Gene ID: | 93164 | Ensembl Gene ID: | ||
| VEGA IDs: | OTTHUMG00000134593 | UniProt ID: | ||
| UCSC ID: | uc010shq.1 | OMIM ID: | ||
| Pubmed: | PMID9473718 | |||
| CCDS IDs: | ||||
Products for HTR7P1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for HTR7P1 gene |
| GCE29920 | 5-hydroxytryptamine (serotonin) receptor 7 pseudogene 1 ELISA kit | ELISA | n/a | |
| GCPA29920 | 5-hydroxytryptamine (serotonin) receptor 7 pseudogene 1 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA29920 | 5-hydroxytryptamine (serotonin) receptor 7 pseudogene 1 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP29920 | 5-hydroxytryptamine (serotonin) receptor 7 pseudogene 1 Protein | Protein | n/a |
