6-phosphogluconolactonase Gene Detail
| Symbol: Name: ID: |
PGLS 6-phosphogluconolactonase GC:29912 |
Aliases & Descriptions for PGLS gene |
| Gene name: | PGLS | |
| Chromosome: | 19p13.2 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | 6PGL | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
6-phosphogluconolactonase database Links
| Mouse Genome Database ID: | MGI:1913421 | Rat Genome Database ID: | RGD:1307001 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:8903 | RefSeq IDs: | NM_012088 | |
| Entrez Gene ID: | 25796 | Ensembl Gene ID: | ENSG00000130313 | |
| VEGA IDs: | UniProt ID: | O95336 | ||
| UCSC ID: | uc002ngw.2 | OMIM ID: | 604951 | |
| Pubmed: | PMID10518023 | |||
| CCDS IDs: | CCDSCCDS12361.1 | |||
Products for PGLS gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for PGLS gene |
| GCE29912 | 6-phosphogluconolactonase ELISA kit | ELISA | n/a | |
| GCPA29912 | 6-phosphogluconolactonase Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA29912 | 6-phosphogluconolactonase Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP29912 | 6-phosphogluconolactonase Protein | Protein | n/a |
| PGLS | PGLS - related Gene |
