actin binding LIM protein family, member 2 Gene Detail
|
Symbol: Name: ID: |
ABLIM2 actin binding LIM protein family, member 2 GC:29803 |
Aliases & Descriptions for ABLIM2 gene |
| Gene name: | ABLIM2 | |
| Chromosome: | 4p16-p15 | |
| Previous Symbols: | ||
| Previous Names: | actin binding LIM protein 2 | |
| Aliases: | KIAA1808 | |
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
actin binding LIM protein family, member 2 Database Links
| Mouse Genome Database ID: | MGI:2385758 | Rat Genome Database ID: | RGD:1303094 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:19195 | RefSeq IDs: | NM_001130083 | |
| Entrez Gene ID: | 84448 | Ensembl Gene ID: | ENSG00000163995 | |
| VEGA IDs: | OTTHUMG00000057427 | UniProt ID: | Q6H8Q1 | |
| UCSC ID: | uc003gkj.3 | OMIM ID: | 612544 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS47011.1 CCDS CCDS47012.1 CCDS CCDS47013.1 CCDS CCDS47014.1 CCDS CCDS47015.1 CCDS CCDS47016.1 | |||
Products for ABLIM2 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE29803 | actin binding LIM protein family, member 2 ELISA Kit | ELISA | n/a | Products for ABLIM2 gene |
| GCPA29803 | actin binding LIM protein family, member 2 Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA29803 | actin binding LIM protein family, member 2 Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP29803 | actin binding LIM protein family, member 2 Protein | Protein | n/a |
