actin, gamma 1 pseudogene 2 Gene Detail
|
Symbol: Name: ID: |
ACTG1P2 actin, gamma 1 pseudogene 2 GC:29812 |
Aliases & Descriptions for ACTG1P2 gene |
| Gene name: | ACTG1P2 | |
| Chromosome: | Yq11 | |
| Previous Symbols: | ACTL2, ACTGP2 | |
| Previous Names: | actin, gamma pseudogene 2 | |
| Aliases: | ||
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
actin, gamma 1 pseudogene 2 Database Links
| Mouse Genome Database ID: | Rat Genome Database ID: |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
||
| HGNC ID: | HGNC:147 | RefSeq IDs: | NG_004636 | |
| Entrez Gene ID: | Ensembl Gene ID: | ENSG00000229129 | ||
| VEGA IDs: | OTTHUMG00000041662 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| PubMed: | ||||
| CCDS IDs: | ||||
Products for ACTG1P2 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE29812 | actin, gamma 1 pseudogene 2 ELISA Kit | ELISA | n/a | Products for ACTG1P2 gene |
| GCPA29812 | actin, gamma 1 pseudogene 2 Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA29812 | actin, gamma 1 pseudogene 2 Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP29812 | actin, gamma 1 pseudogene 2 Protein | Protein | n/a |
