acyl-CoA synthetase short-chain family member 3 Gene Detail
|
Symbol: Name: ID: |
ACSS3 acyl-CoA synthetase short-chain family member 3 GC:29713 |
Aliases & Descriptions for ACSS3 gene |
| Gene name: | ACSS3 | |
| Chromosome: | 12q21.31 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | FLJ21963 | |
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
acyl-CoA synthetase short-chain family member 3 Database Links
| Mouse Genome Database ID: | MGI:2685720 | Rat Genome Database ID: |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
|
| HGNC ID: | HGNC:24723 | RefSeq IDs: | NM_024560 | |
| Entrez Gene ID: | 79611 | Ensembl Gene ID: | ENSG00000111058 | |
| VEGA IDs: | UniProt ID: | Q9H6R3 | ||
| UCSC ID: | uc001szl.1 | OMIM ID: | ||
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS9022.1 | |||
Products for ACSS3 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE29713 | acyl-CoA synthetase short-chain family member 3 ELISA Kit | ELISA | n/a | Products for ACSS3 gene |
| GCPA29713 | acyl-CoA synthetase short-chain family member 3 Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA29713 | acyl-CoA synthetase short-chain family member 3 Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP29713 | acyl-CoA synthetase short-chain family member 3 Protein | Protein | n/a |
