ADAM metallopeptidase domain 9 Gene Detail
|
Symbol: Name: ID: |
ADAM9 ADAM metallopeptidase domain 9 GC:29669 |
Aliases & Descriptions for ADAM9 gene |
| Gene name: | ADAM9 | |
| Chromosome: | 8p11.23 | |
| Previous Symbols: | ||
| Previous Names: | a disintegrin and metalloproteinase domain 9 (meltrin gamma) | |
| Aliases: | MDC9, KIAA0021, MCMP, Mltng | |
| Name Aliases: | meltrin gamma | |
| Product Type: | Gene with protein/antibody/ELISA product |
ADAM metallopeptidase domain 9 Database Links
| Mouse Genome Database ID: | MGI:105376 | Rat Genome Database ID: | RGD:621473 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:216 | RefSeq IDs: | NM_003816 | |
| Entrez Gene ID: | 8754 | Ensembl Gene ID: | ENSG00000168615 | |
| VEGA IDs: | OTTHUMG00000159783 | UniProt ID: | Q13443 | |
| UCSC ID: | uc003xmr.2 | OMIM ID: | 602713 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS6112.1 | |||
Products for ADAM9 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE29669 | ADAM metallopeptidase domain 9 ELISA Kit | ELISA | n/a | Products for ADAM9 gene |
| GCPA29669 | ADAM metallopeptidase domain 9 Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA29669 | ADAM metallopeptidase domain 9 Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP29669 | ADAM metallopeptidase domain 9 Protein | Protein | n/a |
