ADAM metallopeptidase with thrombospondin type 1 motif, 10 Gene Detail
|
Symbol: Name: ID: |
ADAMTS10 ADAM metallopeptidase with thrombospondin type 1 motif, 10 GC:29667 |
Aliases & Descriptions for ADAMTS10 gene |
| Gene name: | ADAMTS10 | |
| Chromosome: | 19p13.3 | |
| Previous Symbols: | ||
| Previous Names: | a disintegrin-like and metalloprotease (reprolysin type) with thrombospondin type 1 motif, 10 | |
| Aliases: | ADAM-TS10 | |
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
ADAM metallopeptidase with thrombospondin type 1 motif, 10 Database Links
| Mouse Genome Database ID: | MGI:2449112 | Rat Genome Database ID: |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
|
| HGNC ID: | HGNC:13201 | RefSeq IDs: | NM_030957 | |
| Entrez Gene ID: | 81794 | Ensembl Gene ID: | ENSG00000142303 | |
| VEGA IDs: | UniProt ID: | Q9H324 | ||
| UCSC ID: | uc002mkj.1 | OMIM ID: | 608990 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS12206.1 | |||
Products for ADAMTS10 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE29667 | ADAM metallopeptidase with thrombospondin type 1 motif, 10 ELISA Kit | ELISA | n/a | Products for ADAMTS10 gene |
| GCPA29667 | ADAM metallopeptidase with thrombospondin type 1 motif, 10 Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA29667 | ADAM metallopeptidase with thrombospondin type 1 motif, 10 Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP29667 | ADAM metallopeptidase with thrombospondin type 1 motif, 10 Protein | Protein | n/a |
