adenylate cyclase 9 Gene Detail
|
Symbol: Name: ID: |
ADCY9 adenylate cyclase 9 GC:29577 |
Aliases & Descriptions for ADCY9 gene |
| Gene name: | ADCY9 | |
| Chromosome: | 16p13.3 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | AC9 | |
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
adenylate cyclase 9 Database Links
| Mouse Genome Database ID: | MGI:108450 | Rat Genome Database ID: |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
|
| HGNC ID: | HGNC:240 | RefSeq IDs: | NM_001116 | |
| Entrez Gene ID: | 115 | Ensembl Gene ID: | ENSG00000162104 | |
| VEGA IDs: | UniProt ID: | O60503 | ||
| UCSC ID: | uc002cvx.2 | OMIM ID: | 603302 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS32382.1 | |||
Products for ADCY9 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE29577 | adenylate cyclase 9 ELISA Kit | ELISA | n/a | Products for ADCY9 gene |
| GCPA29577 | adenylate cyclase 9 Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA29577 | adenylate cyclase 9 Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP29577 | adenylate cyclase 9 Protein | Protein | n/a |
