alanyl-tRNA synthetase Gene Detail
|
Symbol: Name: ID: |
AARS alanyl-tRNA synthetase GC:29436 |
Aliases & Descriptions for AARS gene |
| Gene name: | AARS | |
| Chromosome: | 16q22 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | alanine tRNA ligase 1, cytoplasmic | |
| Product Type: | Gene with protein/antibody/ELISA product |
alanyl-tRNA synthetase Database Links
| Mouse Genome Database ID: | MGI:2384560 | Rat Genome Database ID: | RGD:1304832 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:20 | RefSeq IDs: | NM_001605 | |
| Entrez Gene ID: | Ensembl Gene ID: | ENSG00000090861 | ||
| VEGA IDs: | OTTHUMG00000072804 | UniProt ID: | P49588 | |
| UCSC ID: | uc002eyn.1 | OMIM ID: | 601065 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS32474.1 | |||
Products for AARS gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE29436 | alanyl-tRNA synthetase ELISA Kit | ELISA | n/a | Products for AARS gene |
| GCPA29436 | alanyl-tRNA synthetase Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA29436 | alanyl-tRNA synthetase Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP29436 | alanyl-tRNA synthetase Protein | Protein | n/a |
