alcohol dehydrogenase 1C (class I), gamma polypeptide Gene Detail
|
Symbol: Name: ID: |
ADH1C alcohol dehydrogenase 1C (class I), gamma polypeptide GC:29429 |
Aliases & Descriptions for ADH1C gene |
| Gene name: | ADH1C | |
| Chromosome: | 4q23 | |
| Previous Symbols: | ADH3 | |
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
alcohol dehydrogenase 1C (class I), gamma polypeptide Database Links
| Mouse Genome Database ID: | MGI:87921 | Rat Genome Database ID: | RGD:2044 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:251 | RefSeq IDs: | NM_000669 | |
| Entrez Gene ID: | 126 | Ensembl Gene ID: | ENSG00000248144 | |
| VEGA IDs: | OTTHUMG00000161422 | UniProt ID: | P00326 | |
| UCSC ID: | uc003huu.2 | OMIM ID: | 103730 | |
| PubMed: | ||||
| CCDS IDs: | ||||
Products for ADH1C gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE29429 | alcohol dehydrogenase 1C (class I), gamma polypeptide ELISA Kit | ELISA | n/a | Products for ADH1C gene |
| GCPA29429 | alcohol dehydrogenase 1C (class I), gamma polypeptide Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA29429 | alcohol dehydrogenase 1C (class I), gamma polypeptide Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP29429 | alcohol dehydrogenase 1C (class I), gamma polypeptide Protein | Protein | n/a |
