aldehyde dehydrogenase 9 family, member A1 Gene Detail
|
Symbol: Name: ID: |
ALDH9A1 aldehyde dehydrogenase 9 family, member A1 GC:29402 |
Aliases & Descriptions for ALDH9A1 gene |
| Gene name: | ALDH9A1 | |
| Chromosome: | 1q22-q23 | |
| Previous Symbols: | ALDH7, ALDH4, ALDH9 | |
| Previous Names: | ||
| Aliases: | E3 | |
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
aldehyde dehydrogenase 9 family, member A1 Database Links
| Mouse Genome Database ID: | MGI:1861622 | Rat Genome Database ID: | RGD:68409 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:412 | RefSeq IDs: | NM_000696 | |
| Entrez Gene ID: | 223 | Ensembl Gene ID: | ENSG00000143149 | |
| VEGA IDs: | OTTHUMG00000034677 | UniProt ID: | P49189 | |
| UCSC ID: | uc001gdh.1 | OMIM ID: | 602733 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS1250.2 | |||
Products for ALDH9A1 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE29402 | aldehyde dehydrogenase 9 family, member A1 ELISA Kit | ELISA | n/a | Products for ALDH9A1 gene |
| GCPA29402 | aldehyde dehydrogenase 9 family, member A1 Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA29402 | aldehyde dehydrogenase 9 family, member A1 Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP29402 | aldehyde dehydrogenase 9 family, member A1 Protein | Protein | n/a |
