aldo-keto reductase family 1, member A1 (aldehyde reductase) Gene Detail
| Symbol: Name: ID: |
AKR1A1 aldo-keto reductase family 1, member A1 (aldehyde reductase) GC:00137 |
Aliases & Descriptions for AKR1A1 gene |
| Gene name: | AKR1A1 | |
| Chromosome: | 1p33-p32 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ALR, DD3 | |
| Name Aliases: | dihydrodiol dehydrogenase 3 | |
| product Type: | gene with protein/antibody/ELISA product |
aldo-keto reductase family 1, member A1 (aldehyde reductase) database Links
| Mouse Genome Database ID: | MGI:1929955 | Rat Genome Database ID: | RGD:68346 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:380 | RefSeq IDs: | NM_001202413 | |
| Entrez Gene ID: | 10327 | Ensembl Gene ID: | ENSG00000117448 | |
| VEGA IDs: | OTTHUMG00000007740 | UniProt ID: | P14550 | |
| UCSC ID: | uc001coe.2 | OMIM ID: | 103830 | |
| Pubmed: | PMID2498333 PMID 10393438 | |||
| CCDS IDs: | CCDSCCDS523.1 | |||
Products for AKR1A1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for AKR1A1 gene |
| GCE00137 | aldo-keto reductase family 1, member A1 (aldehyde reductase) ELISA kit | ELISA | n/a | |
| GCPA00137 | aldo-keto reductase family 1, member A1 (aldehyde reductase) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA00137 | aldo-keto reductase family 1, member A1 (aldehyde reductase) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP00137 | aldo-keto reductase family 1, member A1 (aldehyde reductase) Protein | Protein | n/a |
