alkylglycerol monooxygenase Gene Detail
| Symbol: Name: ID: |
AGMO alkylglycerol monooxygenase GC:00141 |
Aliases & Descriptions for AGMO gene |
| Gene name: | AGMO | |
| Chromosome: | 7p21.1 | |
| Previous Symbols: | TMEM195 | |
| Previous Names: | transmembrane protein 195 | |
| Aliases: | FLJ16237 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
alkylglycerol monooxygenase database Links
| Mouse Genome Database ID: | MGI:2442495 | Rat Genome Database ID: | RGD:1312038 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:33784 | RefSeq IDs: | NM_001004320 | |
| Entrez Gene ID: | 392636 | Ensembl Gene ID: | ENSG00000187546 | |
| VEGA IDs: | OTTHUMG00000152387 | UniProt ID: | Q6ZNB7 | |
| UCSC ID: | uc003stb.1 | OMIM ID: | 613738 | |
| Pubmed: | PMID20643956 | |||
| CCDS IDs: | CCDSCCDS34604.1 | |||
Products for AGMO gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for AGMO gene |
| GCE00141 | alkylglycerol monooxygenase ELISA kit | ELISA | n/a | |
| GCPA00141 | alkylglycerol monooxygenase Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA00141 | alkylglycerol monooxygenase Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP00141 | alkylglycerol monooxygenase Protein | Protein | n/a |
| AGMO | AGMO - related Gene |
