amelogenin, X-linked Gene Detail
|
Symbol: Name: ID: |
AMELX amelogenin, X-linked GC:165 |
Aliases & Descriptions for AMELX gene |
| Gene name: | AMELX | |
| Chromosome: | Xp22.31-p22.1 | |
| Previous Symbols: | AMG, AIH1 | |
| Previous Names: | amelogenin (X chromosome, amelogenesis imperfecta 1) | |
| Aliases: | ||
| Name Aliases: | amelogenesis imperfecta 1 | |
| Product Type: | Gene with protein/antibody/ELISA product |
amelogenin, X-linked Database Links
| Mouse Genome Database ID: | MGI:88005 | Rat Genome Database ID: | RGD:2107 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:461 | RefSeq IDs: | NM_001142 | |
| Entrez Gene ID: | 265 | Ensembl Gene ID: | ENSG00000125363 | |
| VEGA IDs: | OTTHUMG00000021130 | UniProt ID: | Q99217 | |
| UCSC ID: | uc004cus.2 | OMIM ID: | 300391 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS14144.1 CCDS CCDS14145.1 CCDS CCDS14146.1 | |||
Products for AMELX gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE165 | amelogenin, X-linked ELISA Kit | ELISA | n/a | Products for AMELX gene |
| GCPA165 | amelogenin, X-linked Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA165 | amelogenin, X-linked Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP165 | amelogenin, X-linked Protein | Protein | n/a |
