amelogenin, Y-linked Gene Detail
|
Symbol: Name: ID: |
AMELY amelogenin, Y-linked GC:29322 |
Aliases & Descriptions for AMELY gene |
| Gene name: | AMELY | |
| Chromosome: | Yp11.2 | |
| Previous Symbols: | AMGL | |
| Previous Names: | amelogenin (Y chromosome) | |
| Aliases: | ||
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
amelogenin, Y-linked Database Links
| Mouse Genome Database ID: | Rat Genome Database ID: |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
||
| HGNC ID: | HGNC:462 | RefSeq IDs: | NM_001143 | |
| Entrez Gene ID: | 266 | Ensembl Gene ID: | ENSG00000099721 | |
| VEGA IDs: | OTTHUMG00000035297 | UniProt ID: | Q99218 | |
| UCSC ID: | uc004fqz.2 | OMIM ID: | 410000 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS14778.1 | |||
Products for AMELY gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE29322 | amelogenin, Y-linked ELISA Kit | ELISA | n/a | Products for AMELY gene |
| GCPA29322 | amelogenin, Y-linked Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA29322 | amelogenin, Y-linked Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP29322 | amelogenin, Y-linked Protein | Protein | n/a |
