amphiregulin Gene Detail
| Symbol: Name: ID: |
AREG amphiregulin GC:00180 |
Aliases & Descriptions for AREG gene |
| Gene name: | AREG | |
| Chromosome: | 4q13-q21 | |
| Previous Symbols: | SDGF | |
| Previous Names: | schwannoma-derived growth factor | |
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
amphiregulin database Links
| Mouse Genome Database ID: | MGI:88068 | Rat Genome Database ID: | RGD:2149 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:651 | RefSeq IDs: | NM_001657 | |
| Entrez Gene ID: | 374 | Ensembl Gene ID: | ENSG00000109321 | |
| VEGA IDs: | OTTHUMG00000130006 | UniProt ID: | P15514 | |
| UCSC ID: | uc011cbl.1 | OMIM ID: | 104640 | |
| Pubmed: | ||||
| CCDS IDs: | CCDSCCDS3565.1 | |||
Products for AREG gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for AREG gene |
| GCE00180 | amphiregulin ELISA kit | ELISA | n/a | |
| GCPA00180 | amphiregulin Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA00180 | amphiregulin Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP00180 | amphiregulin Protein | Protein | n/a |
