apolipoprotein C-III Gene Detail
|
Symbol: Name: ID: |
APOC3 apolipoprotein C-III GC:29038 |
Aliases & Descriptions for APOC3 gene |
| Gene name: | APOC3 | |
| Chromosome: | 11q23-qter | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
apolipoprotein C-III Database Links
| Mouse Genome Database ID: | MGI:88055 | Rat Genome Database ID: | RGD:2136 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:610 | RefSeq IDs: | NM_000040 | |
| Entrez Gene ID: | 345 | Ensembl Gene ID: | ENSG00000110245 | |
| VEGA IDs: | OTTHUMG00000046115 | UniProt ID: | P02656 | |
| UCSC ID: | uc001ppt.1 | OMIM ID: | 107720 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS8377.1 | |||
Products for APOC3 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE29038 | apolipoprotein C-III ELISA Kit | ELISA | n/a | Products for APOC3 gene |
| GCPA29038 | apolipoprotein C-III Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA29038 | apolipoprotein C-III Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP29038 | apolipoprotein C-III Protein | Protein | n/a |
