BTB (POZ) domain containing 19 Gene Detail
| Symbol: Name: ID: |
BTBD19 BTB (POZ) domain containing 19 GC:28211 |
Aliases & Descriptions for BTBD19 gene |
| Gene name: | BTBD19 | |
| Chromosome: | 1p34.1 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
BTB (POZ) domain containing 19 database Links
| Mouse Genome Database ID: | MGI:1925861 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:27145 | RefSeq IDs: | NM_001136537 | |
| Entrez Gene ID: | 149478 | Ensembl Gene ID: | ENSG00000222009 | |
| VEGA IDs: | OTTHUMG00000008493 | UniProt ID: | C9JJ37 | |
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for BTBD19 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for BTBD19 gene |
| GCE28211 | BTB (POZ) domain containing 19 ELISA kit | ELISA | n/a | |
| GCPA28211 | BTB (POZ) domain containing 19 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA28211 | BTB (POZ) domain containing 19 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP28211 | BTB (POZ) domain containing 19 Protein | Protein | n/a |
