calpain 9 Gene Detail
|
Symbol: Name: ID: |
CAPN9 calpain 9 GC:523 |
Aliases & Descriptions for CAPN9 gene |
| Gene name: | CAPN9 | |
| Chromosome: | 1q42.11-q42.3 | |
| Previous Symbols: | ||
| Previous Names: | calpain 9 (nCL-4) | |
| Aliases: | nCL-4, GC36 | |
| Name Aliases: | novel calpain large subunit-4 | |
| Product Type: | Gene with protein/antibody/ELISA product |
calpain 9 Database Links
| Mouse Genome Database ID: | MGI:1920897 | Rat Genome Database ID: | RGD:70965 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:1486 | RefSeq IDs: | NM_006615 | |
| Entrez Gene ID: | 10753 | Ensembl Gene ID: | ENSG00000135773 | |
| VEGA IDs: | OTTHUMG00000037779 | UniProt ID: | O14815 | |
| UCSC ID: | uc001htz.1 | OMIM ID: | 606401 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS1586.1 CCDS CCDS31053.1 | |||
Products for CAPN9 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE523 | calpain 9 ELISA Kit | ELISA | n/a | Products for CAPN9 gene |
| GCPA523 | calpain 9 Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA523 | calpain 9 Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP523 | calpain 9 Protein | Protein | n/a |
