calsyntenin 1 Gene Detail
|
Symbol: Name: ID: |
CLSTN1 calsyntenin 1 GC:529 |
Aliases & Descriptions for CLSTN1 gene |
| Gene name: | CLSTN1 | |
| Chromosome: | 1p36.22 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | CSTN1, KIAA0911, CDHR12 | |
| Name Aliases: | cadherin-related family member 12 | |
| Product Type: | Gene with protein/antibody/ELISA product |
calsyntenin 1 Database Links
| Mouse Genome Database ID: | MGI:1929895 | Rat Genome Database ID: | RGD:1306458 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:17447 | RefSeq IDs: | NM_001009566 | |
| Entrez Gene ID: | 22883 | Ensembl Gene ID: | ENSG00000171603 | |
| VEGA IDs: | OTTHUMG00000001451 | UniProt ID: | O94985 | |
| UCSC ID: | uc001aqh.2 | OMIM ID: | 611321 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS105.1 CCDS CCDS30580.1 | |||
Products for CLSTN1 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE529 | calsyntenin 1 ELISA Kit | ELISA | n/a | Products for CLSTN1 gene |
| GCPA529 | calsyntenin 1 Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA529 | calsyntenin 1 Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP529 | calsyntenin 1 Protein | Protein | n/a |
