carbohydrate (N-acetylglucosamine 6-O) sulfotransferase 7 Gene Detail
| Symbol: Name: ID: |
CHST7 carbohydrate (N-acetylglucosamine 6-O) sulfotransferase 7 GC:27843 |
Aliases & Descriptions for CHST7 gene |
| Gene name: | CHST7 | |
| Chromosome: | Xp11.3 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | C6ST-2, C6ST2 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
carbohydrate (N-acetylglucosamine 6-O) sulfotransferase 7 database Links
| Mouse Genome Database ID: | MGI:1891767 | Rat Genome Database ID: | RGD:1303028 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:13817 | RefSeq IDs: | NM_019886 | |
| Entrez Gene ID: | 56548 | Ensembl Gene ID: | ENSG00000147119 | |
| VEGA IDs: | OTTHUMG00000021423 | UniProt ID: | Q9NS84 | |
| UCSC ID: | uc004dgt.2 | OMIM ID: | 300375 | |
| Pubmed: | PMID10781596 | |||
| CCDS IDs: | CCDSCCDS14268.1 | |||
Products for CHST7 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for CHST7 gene |
| GCE27843 | carbohydrate (N-acetylglucosamine 6-O) sulfotransferase 7 ELISA kit | ELISA | n/a | |
| GCPA27843 | carbohydrate (N-acetylglucosamine 6-O) sulfotransferase 7 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA27843 | carbohydrate (N-acetylglucosamine 6-O) sulfotransferase 7 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP27843 | carbohydrate (N-acetylglucosamine 6-O) sulfotransferase 7 Protein | Protein | n/a |
