CD14 molecule Gene Detail
|
Symbol: Name: ID: |
CD14 CD14 molecule GC:609 |
Aliases & Descriptions for CD14 gene |
| Gene name: | CD14 | |
| Chromosome: | 5q22-q32 | |
| Previous Symbols: | ||
| Previous Names: | CD14 antigen | |
| Aliases: | ||
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
CD14 molecule Database Links
| Mouse Genome Database ID: | MGI:88318 | Rat Genome Database ID: | RGD:620588 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:1628 | RefSeq IDs: | NM_000591 | |
| Entrez Gene ID: | 929 | Ensembl Gene ID: | ENSG00000170458 | |
| VEGA IDs: | OTTHUMG00000129507 | UniProt ID: | P08571 | |
| UCSC ID: | uc003lgj.1 | OMIM ID: | 158120 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS4232.1 | |||
Products for CD14 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE609 | CD14 molecule ELISA Kit | ELISA | n/a | Products for CD14 gene |
| GCPA609 | CD14 molecule Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA609 | CD14 molecule Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP609 | CD14 molecule Protein | Protein | n/a |
