CD19 molecule Gene Detail
|
Symbol: Name: ID: |
CD19 CD19 molecule GC:615 |
Aliases & Descriptions for CD19 gene |
| Gene name: | CD19 | |
| Chromosome: | 16p11.2 | |
| Previous Symbols: | ||
| Previous Names: | CD19 antigen | |
| Aliases: | ||
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
CD19 molecule Database Links
| Mouse Genome Database ID: | MGI:88319 | Rat Genome Database ID: | RGD:1309086 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:1633 | RefSeq IDs: | NM_001178098 | |
| Entrez Gene ID: | 930 | Ensembl Gene ID: | ||
| VEGA IDs: | OTTHUMG00000097049 | UniProt ID: | P15391 | |
| UCSC ID: | uc002drs.2 | OMIM ID: | 107265 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS10644.1 | |||
Products for CD19 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE615 | CD19 molecule ELISA Kit | ELISA | n/a | Products for CD19 gene |
| GCPA615 | CD19 molecule Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA615 | CD19 molecule Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP615 | CD19 molecule Protein | Protein | n/a |
