CD2 molecule Gene Detail
|
Symbol: Name: ID: |
CD2 CD2 molecule GC:617 |
Aliases & Descriptions for CD2 gene |
| Gene name: | CD2 | |
| Chromosome: | 1p13 | |
| Previous Symbols: | SRBC | |
| Previous Names: | CD2 antigen (p50), sheep red blood cell receptor | |
| Aliases: | ||
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
CD2 molecule Database Links
| Mouse Genome Database ID: | MGI:88320 | Rat Genome Database ID: | RGD:2297 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:1639 | RefSeq IDs: | NM_001767 | |
| Entrez Gene ID: | 914 | Ensembl Gene ID: | ENSG00000116824 | |
| VEGA IDs: | OTTHUMG00000022750 | UniProt ID: | P06729 | |
| UCSC ID: | uc001egu.3 | OMIM ID: | 186990 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS889.1 | |||
Products for CD2 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE617 | CD2 molecule ELISA Kit | ELISA | n/a | Products for CD2 gene |
| GCPA617 | CD2 molecule Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA617 | CD2 molecule Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP617 | CD2 molecule Protein | Protein | n/a |
