CD33 molecule Gene Detail
|
Symbol: Name: ID: |
CD33 CD33 molecule GC:634 |
Aliases & Descriptions for CD33 gene |
| Gene name: | CD33 | |
| Chromosome: | 19q13.3 | |
| Previous Symbols: | ||
| Previous Names: | CD33 antigen (gp67) | |
| Aliases: | SIGLEC3, SIGLEC-3, p67, FLJ00391 | |
| Name Aliases: | sialic acid binding Ig-like lectin 3 | |
| Product Type: | Gene with protein/antibody/ELISA product |
CD33 molecule Database Links
| Mouse Genome Database ID: | MGI:99440 | Rat Genome Database ID: |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
|
| HGNC ID: | HGNC:1659 | RefSeq IDs: | NM_001082618 | |
| Entrez Gene ID: | 945 | Ensembl Gene ID: | ENSG00000105383 | |
| VEGA IDs: | OTTHUMG00000070561 | UniProt ID: | P20138 | |
| UCSC ID: | uc002pwa.2 | OMIM ID: | 159590 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS33084.1 CCDS CCDS46157.1 | |||
Products for CD33 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE634 | CD33 molecule ELISA Kit | ELISA | n/a | Products for CD33 gene |
| GCPA634 | CD33 molecule Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA634 | CD33 molecule Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP634 | CD33 molecule Protein | Protein | n/a |
