CD5 molecule Gene Detail
| Symbol: Name: ID: |
CD5 CD5 molecule GC:00647 |
Aliases & Descriptions for CD5 gene |
| Gene name: | CD5 | |
| Chromosome: | 11q13 | |
| Previous Symbols: | LEU1 | |
| Previous Names: | CD5 antigen (p56-62) | |
| Aliases: | T1 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
CD5 molecule database Links
| Mouse Genome Database ID: | MGI:88340 | Rat Genome Database ID: | RGD:2309 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:1685 | RefSeq IDs: | NM_014207 | |
| Entrez Gene ID: | 921 | Ensembl Gene ID: | ENSG00000110448 | |
| VEGA IDs: | UniProt ID: | P06127 | ||
| UCSC ID: | uc009ynk.2 | OMIM ID: | 153340 | |
| Pubmed: | PMID1711157 | |||
| CCDS IDs: | CCDSCCDS8000.1 | |||
Products for CD5 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for CD5 gene |
| GCE00647 | CD5 molecule ELISA kit | ELISA | n/a | |
| GCPA00647 | CD5 molecule Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA00647 | CD5 molecule Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP00647 | CD5 molecule Protein | Protein | n/a |
