CD9 molecule Gene Detail
|
Symbol: Name: ID: |
CD9 CD9 molecule GC:666 |
Aliases & Descriptions for CD9 gene |
| Gene name: | CD9 | |
| Chromosome: | 12p13 | |
| Previous Symbols: | MIC3 | |
| Previous Names: | CD9 antigen (p24) | |
| Aliases: | BA2, P24, TSPAN29, MRP-1 | |
| Name Aliases: | motility related protein-1 | |
| Product Type: | Gene with protein/antibody/ELISA product |
CD9 molecule Database Links
| Mouse Genome Database ID: | MGI:88348 | Rat Genome Database ID: | RGD:2318 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:1709 | RefSeq IDs: | NM_001769 | |
| Entrez Gene ID: | 928 | Ensembl Gene ID: | ENSG00000010278 | |
| VEGA IDs: | OTTHUMG00000044400 | UniProt ID: | P21926 | |
| UCSC ID: | uc001qnq.1 | OMIM ID: | 143030 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS8540.1 | |||
Products for CD9 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE666 | CD9 molecule ELISA Kit | ELISA | n/a | Products for CD9 gene |
| GCPA666 | CD9 molecule Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA666 | CD9 molecule Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP666 | CD9 molecule Protein | Protein | n/a |
