CD96 molecule Gene Detail
|
Symbol: Name: ID: |
CD96 CD96 molecule GC:667 |
Aliases & Descriptions for CD96 gene |
| Gene name: | CD96 | |
| Chromosome: | 3p13-q13.2 | |
| Previous Symbols: | ||
| Previous Names: | CD96 antigen | |
| Aliases: | TACTILE | |
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
CD96 molecule Database Links
| Mouse Genome Database ID: | MGI:1934368 | Rat Genome Database ID: | RGD:1565249 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:16892 | RefSeq IDs: | NM_005816 | |
| Entrez Gene ID: | 10225 | Ensembl Gene ID: | ENSG00000153283 | |
| VEGA IDs: | OTTHUMG00000159275 | UniProt ID: | P40200 | |
| UCSC ID: | uc003dxx.2 | OMIM ID: | 606037 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS2958.1 CCDS CCDS2959.1 | |||
Products for CD96 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE667 | CD96 molecule ELISA Kit | ELISA | n/a | Products for CD96 gene |
| GCPA667 | CD96 molecule Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA667 | CD96 molecule Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP667 | CD96 molecule Protein | Protein | n/a |
