cerberus 1, cysteine knot superfamily, homolog (Xenopus laevis) Gene Detail
| Symbol: Name: ID: |
CER1 cerberus 1, cysteine knot superfamily, homolog (Xenopus laevis) GC:00703 |
Aliases & Descriptions for CER1 gene |
| Gene name: | CER1 | |
| Chromosome: | 9p23-p22 | |
| Previous Symbols: | ||
| Previous Names: | cerberus 1 (Xenopus laevis) homolog (cysteine knot superfamily) | |
| Aliases: | DAND4 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
cerberus 1, cysteine knot superfamily, homolog (Xenopus laevis) database Links
| Mouse Genome Database ID: | MGI:1201414 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:1862 | RefSeq IDs: | NM_005454 | |
| Entrez Gene ID: | 9350 | Ensembl Gene ID: | ENSG00000147869 | |
| VEGA IDs: | OTTHUMG00000021022 | UniProt ID: | O95813 | |
| UCSC ID: | uc003zlj.2 | OMIM ID: | 603777 | |
| Pubmed: | PMID10049596 | |||
| CCDS IDs: | CCDSCCDS6476.1 | |||
Products for CER1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for CER1 gene |
| GCE00703 | cerberus 1, cysteine knot superfamily, homolog (Xenopus laevis) ELISA kit | ELISA | n/a | |
| GCPA00703 | cerberus 1, cysteine knot superfamily, homolog (Xenopus laevis) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA00703 | cerberus 1, cysteine knot superfamily, homolog (Xenopus laevis) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP00703 | cerberus 1, cysteine knot superfamily, homolog (Xenopus laevis) Protein | Protein | n/a |
