chemokine (C-C motif) ligand 8 Gene Detail
| Symbol: Name: ID: |
CCL8 chemokine (C-C motif) ligand 8 GC:27315 |
Aliases & Descriptions for CCL8 gene |
| Gene name: | CCL8 | |
| Chromosome: | 17q11.2 | |
| Previous Symbols: | SCYA8 | |
| Previous Names: | small inducible cytokine subfamily A (Cys-Cys), member 8 (monocyte chemotactic protein 2) | |
| Aliases: | MCP-2, HC14 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
chemokine (C-C motif) ligand 8 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:10635 | RefSeq IDs: | NM_005623 | |
| Entrez Gene ID: | 6355 | Ensembl Gene ID: | ENSG00000108700 | |
| VEGA IDs: | OTTHUMG00000132883 | UniProt ID: | P80075 | |
| UCSC ID: | uc002hib.2 | OMIM ID: | 602283 | |
| Pubmed: | PMID9119400 | |||
| CCDS IDs: | CCDSCCDS11280.1 | |||
Products for CCL8 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for CCL8 gene |
| GCE27315 | chemokine (C-C motif) ligand 8 ELISA kit | ELISA | n/a | |
| GCPA27315 | chemokine (C-C motif) ligand 8 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA27315 | chemokine (C-C motif) ligand 8 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP27315 | chemokine (C-C motif) ligand 8 Protein | Protein | n/a |
