choline/ethanolamine phosphotransferase 1 Gene Detail
| Symbol: Name: ID: |
CEPT1 choline/ethanolamine phosphotransferase 1 GC:00733 |
Aliases & Descriptions for CEPT1 gene |
| Gene name: | CEPT1 | |
| Chromosome: | 1p13 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
choline/ethanolamine phosphotransferase 1 database Links
| Mouse Genome Database ID: | MGI:2139793 | Rat Genome Database ID: | RGD:1359727 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:24289 | RefSeq IDs: | NM_001007794 | |
| Entrez Gene ID: | 10390 | Ensembl Gene ID: | ENSG00000134255 | |
| VEGA IDs: | OTTHUMG00000012357 | UniProt ID: | Q9Y6K0 | |
| UCSC ID: | uc001eah.1 | OMIM ID: | ||
| Pubmed: | PMID10191259 PMID 12216837 | |||
| CCDS IDs: | CCDSCCDS830.1 | |||
Products for CEPT1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for CEPT1 gene |
| GCE00733 | choline/ethanolamine phosphotransferase 1 ELISA kit | ELISA | n/a | |
| GCPA00733 | choline/ethanolamine phosphotransferase 1 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA00733 | choline/ethanolamine phosphotransferase 1 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP00733 | choline/ethanolamine phosphotransferase 1 Protein | Protein | n/a |
| CEPT1 | CEPT1 - related Gene |
