cholinergic receptor, nicotinic, delta Gene Detail
| Symbol: Name: ID: |
CHRND cholinergic receptor, nicotinic, delta GC:27214 |
Aliases & Descriptions for CHRND gene |
| Gene name: | CHRND | |
| Chromosome: | 2q33-qter | |
| Previous Symbols: | ACHRD | |
| Previous Names: | cholinergic receptor, nicotinic, delta polypeptide | |
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
cholinergic receptor, nicotinic, delta database Links
| Mouse Genome Database ID: | MGI:87893 | Rat Genome Database ID: | RGD:2352 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:1965 | RefSeq IDs: | NM_000751 | |
| Entrez Gene ID: | 1144 | Ensembl Gene ID: | ENSG00000135902 | |
| VEGA IDs: | OTTHUMG00000133261 | UniProt ID: | Q07001 | |
| UCSC ID: | uc002vsw.2 | OMIM ID: | 100720 | |
| Pubmed: | ||||
| CCDS IDs: | CCDSCCDS2494.1 | |||
Products for CHRND gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for CHRND gene |
| GCE27214 | cholinergic receptor, nicotinic, delta ELISA kit | ELISA | n/a | |
| GCPA27214 | cholinergic receptor, nicotinic, delta Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA27214 | cholinergic receptor, nicotinic, delta Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP27214 | cholinergic receptor, nicotinic, delta Protein | Protein | n/a |
| CHRND | CHRND - related Gene |
