chondroadherin Gene Detail
|
Symbol: Name: ID: |
CHAD chondroadherin GC:736 |
Aliases & Descriptions for CHAD gene |
| Gene name: | CHAD | |
| Chromosome: | 17q21.33 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | SLRR4A | |
| Name Aliases: | chondroadherin proteoglycan | |
| Product Type: | Gene with protein/antibody/ELISA product |
chondroadherin Database Links
| Mouse Genome Database ID: | MGI:1096866 | Rat Genome Database ID: | RGD:2336 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:1909 | RefSeq IDs: | NM_001267 | |
| Entrez Gene ID: | 1101 | Ensembl Gene ID: | ENSG00000136457 | |
| VEGA IDs: | UniProt ID: | O15335 | ||
| UCSC ID: | uc010dbr.2 | OMIM ID: | 602178 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS11568.1 | |||
Products for CHAD gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE736 | chondroadherin ELISA Kit | ELISA | n/a | Products for CHAD gene |
| GCPA736 | chondroadherin Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA736 | chondroadherin Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP736 | chondroadherin Protein | Protein | n/a |
