chordin Gene Detail
|
Symbol: Name: ID: |
CHRD chordin GC:741 |
Aliases & Descriptions for CHRD gene |
| Gene name: | CHRD | |
| Chromosome: | 3q27 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
chordin Database Links
| Mouse Genome Database ID: | MGI:1313268 | Rat Genome Database ID: | RGD:620181 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:1949 | RefSeq IDs: | NM_003741 | |
| Entrez Gene ID: | 8646 | Ensembl Gene ID: | ENSG00000090539 | |
| VEGA IDs: | OTTHUMG00000141267 | UniProt ID: | Q9H2X0 | |
| UCSC ID: | uc003fov.2 | OMIM ID: | 603475 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS3266.1 | |||
Products for CHRD gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE741 | chordin ELISA Kit | ELISA | n/a | Products for CHRD gene |
| GCPA741 | chordin Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA741 | chordin Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP741 | chordin Protein | Protein | n/a |
