chromosome 1 open reading frame 93 Gene Detail
|
Symbol: Name: ID: |
C1orf93 chromosome 1 open reading frame 93 GC:27004 |
Aliases & Descriptions for C1orf93 gene |
| Gene name: | C1orf93 | |
| Chromosome: | 1p36.32 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | MGC26818 | |
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
chromosome 1 open reading frame 93 Database Links
| Mouse Genome Database ID: | MGI:1913719 | Rat Genome Database ID: | RGD:1308251 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:28390 | RefSeq IDs: | NM_001195736 | |
| Entrez Gene ID: | 127281 | Ensembl Gene ID: | ENSG00000157870 | |
| VEGA IDs: | OTTHUMG00000000847 | UniProt ID: | Q8TBF2 | |
| UCSC ID: | uc001aju.1 | OMIM ID: | ||
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS44.1 | |||
Products for C1orf93 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE27004 | chromosome 1 open reading frame 93 ELISA Kit | ELISA | n/a | Products for C1orf93 gene |
| GCPA27004 | chromosome 1 open reading frame 93 Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA27004 | chromosome 1 open reading frame 93 Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP27004 | chromosome 1 open reading frame 93 Protein | Protein | n/a |
