chromosome 10 open reading frame 107 Gene Detail
|
Symbol: Name: ID: |
C10orf107 chromosome 10 open reading frame 107 GC:26991 |
Aliases & Descriptions for C10orf107 gene |
| Gene name: | C10orf107 | |
| Chromosome: | 10q21.3 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | bA63A2.1, Em:AC022398.2, MGC44593 | |
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
chromosome 10 open reading frame 107 Database Links
| Mouse Genome Database ID: | MGI:1920537 | Rat Genome Database ID: | RGD:1306739 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:28678 | RefSeq IDs: | NM_173554 | |
| Entrez Gene ID: | 219621 | Ensembl Gene ID: | ENSG00000183346 | |
| VEGA IDs: | OTTHUMG00000018295 | UniProt ID: | Q8IVU9 | |
| UCSC ID: | uc010qik.1 | OMIM ID: | ||
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS7262.1 | |||
Products for C10orf107 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE26991 | chromosome 10 open reading frame 107 ELISA Kit | ELISA | n/a | Products for C10orf107 gene |
| GCPA26991 | chromosome 10 open reading frame 107 Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA26991 | chromosome 10 open reading frame 107 Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP26991 | chromosome 10 open reading frame 107 Protein | Protein | n/a |
