chromosome 10 open reading frame 53 Gene Detail
|
Symbol: Name: ID: |
C10orf53 chromosome 10 open reading frame 53 GC:26954 |
Aliases & Descriptions for C10orf53 gene |
| Gene name: | C10orf53 | |
| Chromosome: | 10 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | Em:AC069546.1 | |
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
chromosome 10 open reading frame 53 Database Links
| Mouse Genome Database ID: | MGI:1914335 | Rat Genome Database ID: | RGD:1586999 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:27421 | RefSeq IDs: | NM_001042427 | |
| Entrez Gene ID: | 282966 | Ensembl Gene ID: | ENSG00000178645 | |
| VEGA IDs: | OTTHUMG00000018199 | UniProt ID: | Q8N6V4 | |
| UCSC ID: | uc001jid.1 | OMIM ID: | ||
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS31202.1 CCDS CCDS41521.1 | |||
Products for C10orf53 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE26954 | chromosome 10 open reading frame 53 ELISA Kit | ELISA | n/a | Products for C10orf53 gene |
| GCPA26954 | chromosome 10 open reading frame 53 Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA26954 | chromosome 10 open reading frame 53 Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP26954 | chromosome 10 open reading frame 53 Protein | Protein | n/a |
