chromosome 10 open reading frame 55 Gene Detail
|
Symbol: Name: ID: |
C10orf55 chromosome 10 open reading frame 55 GC:26952 |
Aliases & Descriptions for C10orf55 gene |
| Gene name: | C10orf55 | |
| Chromosome: | 10 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | bA417O11.3 | |
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
chromosome 10 open reading frame 55 Database Links
| Mouse Genome Database ID: | Rat Genome Database ID: |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
||
| HGNC ID: | HGNC:31008 | RefSeq IDs: | NM_001001791 | |
| Entrez Gene ID: | 414236 | Ensembl Gene ID: | ENSG00000222047 | |
| VEGA IDs: | OTTHUMG00000018496 | UniProt ID: | Q5SWW7 | |
| UCSC ID: | uc001jvz.1 | OMIM ID: | ||
| PubMed: | ||||
| CCDS IDs: | ||||
Products for C10orf55 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE26952 | chromosome 10 open reading frame 55 ELISA Kit | ELISA | n/a | Products for C10orf55 gene |
| GCPA26952 | chromosome 10 open reading frame 55 Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA26952 | chromosome 10 open reading frame 55 Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP26952 | chromosome 10 open reading frame 55 Protein | Protein | n/a |
