chromosome 11 open reading frame 58 Gene Detail
|
Symbol: Name: ID: |
C11orf58 chromosome 11 open reading frame 58 GC:26904 |
Aliases & Descriptions for C11orf58 gene |
| Gene name: | C11orf58 | |
| Chromosome: | 11p15.1 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | SMAP | |
| Name Aliases: | small acidic protein | |
| Product Type: | Gene with protein/antibody/ELISA product |
chromosome 11 open reading frame 58 Database Links
| Mouse Genome Database ID: | MGI:1929274 | Rat Genome Database ID: | RGD:1311703 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:16990 | RefSeq IDs: | NM_001142705 | |
| Entrez Gene ID: | 10944 | Ensembl Gene ID: | ENSG00000110696 | |
| VEGA IDs: | UniProt ID: | O00193 | ||
| UCSC ID: | uc001mmk.2 | OMIM ID: | ||
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS7822.1 | |||
Products for C11orf58 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE26904 | chromosome 11 open reading frame 58 ELISA Kit | ELISA | n/a | Products for C11orf58 gene |
| GCPA26904 | chromosome 11 open reading frame 58 Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA26904 | chromosome 11 open reading frame 58 Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP26904 | chromosome 11 open reading frame 58 Protein | Protein | n/a |
