chromosome 11 open reading frame 94 Gene Detail
|
Symbol: Name: ID: |
C11orf94 chromosome 11 open reading frame 94 GC:26874 |
Aliases & Descriptions for C11orf94 gene |
| Gene name: | C11orf94 | |
| Chromosome: | 11p11.2 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
chromosome 11 open reading frame 94 Database Links
| Mouse Genome Database ID: | MGI:1916742 | Rat Genome Database ID: | RGD:1563263 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:37213 | RefSeq IDs: | NM_001080446 | |
| Entrez Gene ID: | 143678 | Ensembl Gene ID: | ENSG00000234776 | |
| VEGA IDs: | UniProt ID: | C9JXX5 | ||
| UCSC ID: | OMIM ID: | |||
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS44577.1 | |||
Products for C11orf94 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE26874 | chromosome 11 open reading frame 94 ELISA Kit | ELISA | n/a | Products for C11orf94 gene |
| GCPA26874 | chromosome 11 open reading frame 94 Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA26874 | chromosome 11 open reading frame 94 Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP26874 | chromosome 11 open reading frame 94 Protein | Protein | n/a |
