chromosome 9 open reading frame 140 Gene Detail
|
Symbol: Name: ID: |
C9orf140 chromosome 9 open reading frame 140 GC:25993 |
Aliases & Descriptions for C9orf140 gene |
| Gene name: | C9orf140 | |
| Chromosome: | 9q34.3 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
chromosome 9 open reading frame 140 Database Links
| Mouse Genome Database ID: | MGI:1919330 | Rat Genome Database ID: | RGD:1590629 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:28055 | RefSeq IDs: | NM_178448 | |
| Entrez Gene ID: | 89958 | Ensembl Gene ID: | ENSG00000186193 | |
| VEGA IDs: | OTTHUMG00000020961 | UniProt ID: | Q86UD0 | |
| UCSC ID: | uc011men.1 | OMIM ID: | 612057 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS7027.2 | |||
Products for C9orf140 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE25993 | chromosome 9 open reading frame 140 ELISA Kit | ELISA | n/a | Products for C9orf140 gene |
| GCPA25993 | chromosome 9 open reading frame 140 Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA25993 | chromosome 9 open reading frame 140 Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP25993 | chromosome 9 open reading frame 140 Protein | Protein | n/a |
