chromosome 9 open reading frame 142 Gene Detail
|
Symbol: Name: ID: |
C9orf142 chromosome 9 open reading frame 142 GC:25991 |
Aliases & Descriptions for C9orf142 gene |
| Gene name: | C9orf142 | |
| Chromosome: | 9q34.3 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
chromosome 9 open reading frame 142 Database Links
| Mouse Genome Database ID: | MGI:2442831 | Rat Genome Database ID: | RGD:1306215 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:27849 | RefSeq IDs: | NM_183241 | |
| Entrez Gene ID: | 286257 | Ensembl Gene ID: | ENSG00000148362 | |
| VEGA IDs: | OTTHUMG00000020971 | UniProt ID: | Q9BUH6 | |
| UCSC ID: | uc004cki.2 | OMIM ID: | ||
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS7020.1 | |||
Products for C9orf142 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE25991 | chromosome 9 open reading frame 142 ELISA Kit | ELISA | n/a | Products for C9orf142 gene |
| GCPA25991 | chromosome 9 open reading frame 142 Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA25991 | chromosome 9 open reading frame 142 Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP25991 | chromosome 9 open reading frame 142 Protein | Protein | n/a |
