chromosome 9 open reading frame 163 Gene Detail
|
Symbol: Name: ID: |
C9orf163 chromosome 9 open reading frame 163 GC:25981 |
Aliases & Descriptions for C9orf163 gene |
| Gene name: | C9orf163 | |
| Chromosome: | 9q34.3 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | FLJ36779 | |
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
chromosome 9 open reading frame 163 Database Links
| Mouse Genome Database ID: | Rat Genome Database ID: |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
||
| HGNC ID: | HGNC:26718 | RefSeq IDs: | NM_152571 | |
| Entrez Gene ID: | 158055 | Ensembl Gene ID: | ENSG00000196366 | |
| VEGA IDs: | OTTHUMG00000131725 | UniProt ID: | Q8N9P6 | |
| UCSC ID: | uc004chy.2 | OMIM ID: | ||
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS7001.1 | |||
Products for C9orf163 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE25981 | chromosome 9 open reading frame 163 ELISA Kit | ELISA | n/a | Products for C9orf163 gene |
| GCPA25981 | chromosome 9 open reading frame 163 Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA25981 | chromosome 9 open reading frame 163 Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP25981 | chromosome 9 open reading frame 163 Protein | Protein | n/a |
