chromosome 9 open reading frame 79 Gene Detail
|
Symbol: Name: ID: |
C9orf79 chromosome 9 open reading frame 79 GC:25937 |
Aliases & Descriptions for C9orf79 gene |
| Gene name: | C9orf79 | |
| Chromosome: | 9q22.1-q22.2 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | FLJ35866 | |
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
chromosome 9 open reading frame 79 Database Links
| Mouse Genome Database ID: | Rat Genome Database ID: |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
||
| HGNC ID: | HGNC:26672 | RefSeq IDs: | NM_178828 | |
| Entrez Gene ID: | 286234 | Ensembl Gene ID: | ENSG00000177992 | |
| VEGA IDs: | OTTHUMG00000020157 | UniProt ID: | Q6ZUB1 | |
| UCSC ID: | uc004app.3 | OMIM ID: | ||
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS6676.1 | |||
Products for C9orf79 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE25937 | chromosome 9 open reading frame 79 ELISA Kit | ELISA | n/a | Products for C9orf79 gene |
| GCPA25937 | chromosome 9 open reading frame 79 Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA25937 | chromosome 9 open reading frame 79 Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP25937 | chromosome 9 open reading frame 79 Protein | Protein | n/a |
