chromosome 9 open reading frame 93 Gene Detail
|
Symbol: Name: ID: |
C9orf93 chromosome 9 open reading frame 93 GC:25927 |
Aliases & Descriptions for C9orf93 gene |
| Gene name: | C9orf93 | |
| Chromosome: | 9p22.2 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | FLJ39267, FLJ46740, Em:AL513423.1, bA778P13.1, bA536D16.1 | |
| Name Aliases: | myosin tail domain containing protein | |
| Product Type: | Gene with protein/antibody/ELISA product |
chromosome 9 open reading frame 93 Database Links
| Mouse Genome Database ID: | MGI:1922152 | Rat Genome Database ID: |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
|
| HGNC ID: | HGNC:29828 | RefSeq IDs: | NM_173550 | |
| Entrez Gene ID: | 203238 | Ensembl Gene ID: | ENSG00000164989 | |
| VEGA IDs: | OTTHUMG00000019584 | UniProt ID: | Q6TFL3 | |
| UCSC ID: | uc003zmd.2 | OMIM ID: | ||
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS6481.1 | |||
Products for C9orf93 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE25927 | chromosome 9 open reading frame 93 ELISA Kit | ELISA | n/a | Products for C9orf93 gene |
| GCPA25927 | chromosome 9 open reading frame 93 Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA25927 | chromosome 9 open reading frame 93 Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP25927 | chromosome 9 open reading frame 93 Protein | Protein | n/a |
