claudin 11 Gene Detail
|
Symbol: Name: ID: |
CLDN11 claudin 11 GC:25852 |
Aliases & Descriptions for CLDN11 gene |
| Gene name: | CLDN11 | |
| Chromosome: | 3q26.2-q26.3 | |
| Previous Symbols: | OTM | |
| Previous Names: | oligodendrocyte transmembrane protein | |
| Aliases: | OSP | |
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
claudin 11 Database Links
| Mouse Genome Database ID: | MGI:106925 | Rat Genome Database ID: | RGD:71081 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:8514 | RefSeq IDs: | NM_001185056 | |
| Entrez Gene ID: | 5010 | Ensembl Gene ID: | ENSG00000013297 | |
| VEGA IDs: | OTTHUMG00000158940 | UniProt ID: | O75508 | |
| UCSC ID: | uc003fgx.2 | OMIM ID: | 601326 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS3213.1 | |||
Products for CLDN11 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE25852 | claudin 11 ELISA Kit | ELISA | n/a | Products for CLDN11 gene |
| GCPA25852 | claudin 11 Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA25852 | claudin 11 Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP25852 | claudin 11 Protein | Protein | n/a |
