COBW domain containing 1 Gene Detail
|
Symbol: Name: ID: |
CBWD1 COBW domain containing 1 GC:803 |
Aliases & Descriptions for CBWD1 gene |
| Gene name: | CBWD1 | |
| Chromosome: | 9p24.3 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
COBW domain containing 1 Database Links
| Mouse Genome Database ID: | MGI:2385089 | Rat Genome Database ID: | RGD:708495 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:17134 | RefSeq IDs: | NM_001145355 | |
| Entrez Gene ID: | 55871 | Ensembl Gene ID: | ENSG00000172785 | |
| VEGA IDs: | OTTHUMG00000019425 | UniProt ID: | Q9BRT8 | |
| UCSC ID: | uc003zga.3 | OMIM ID: | 611078 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS6438.1 CCDS CCDS47947.1 CCDS CCDS47948.1 | |||
Products for CBWD1 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE803 | COBW domain containing 1 ELISA Kit | ELISA | n/a | Products for CBWD1 gene |
| GCPA803 | COBW domain containing 1 Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA803 | COBW domain containing 1 Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP803 | COBW domain containing 1 Protein | Protein | n/a |
