coiled-coil domain containing 70 Gene Detail
|
Symbol: Name: ID: |
CCDC70 coiled-coil domain containing 70 GC:25614 |
Aliases & Descriptions for CCDC70 gene |
| Gene name: | CCDC70 | |
| Chromosome: | 13q14.3 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | DKFZP434K1172, FLJ25853 | |
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
coiled-coil domain containing 70 Database Links
| Mouse Genome Database ID: | MGI:1915179 | Rat Genome Database ID: |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
|
| HGNC ID: | HGNC:25303 | RefSeq IDs: | NM_031290 | |
| Entrez Gene ID: | 83446 | Ensembl Gene ID: | ENSG00000123171 | |
| VEGA IDs: | OTTHUMG00000016950 | UniProt ID: | Q6NSX1 | |
| UCSC ID: | uc001vfu.3 | OMIM ID: | ||
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS9431.1 | |||
Products for CCDC70 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE25614 | coiled-coil domain containing 70 ELISA Kit | ELISA | n/a | Products for CCDC70 gene |
| GCPA25614 | coiled-coil domain containing 70 Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA25614 | coiled-coil domain containing 70 Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP25614 | coiled-coil domain containing 70 Protein | Protein | n/a |
