coiled-coil-helix-coiled-coil-helix domain containing 10 Gene Detail
|
Symbol: Name: ID: |
CHCHD10 coiled-coil-helix-coiled-coil-helix domain containing 10 GC:25577 |
Aliases & Descriptions for CHCHD10 gene |
| Gene name: | CHCHD10 | |
| Chromosome: | 22q11.23 | |
| Previous Symbols: | C22orf16 | |
| Previous Names: | chromosome 22 open reading frame 16 | |
| Aliases: | N27C7-4 | |
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
coiled-coil-helix-coiled-coil-helix domain containing 10 Database Links
| Mouse Genome Database ID: | MGI:2143558 | Rat Genome Database ID: | RGD:1359417 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:15559 | RefSeq IDs: | NM_213720 | |
| Entrez Gene ID: | 400916 | Ensembl Gene ID: | ENSG00000250479 | |
| VEGA IDs: | OTTHUMG00000150736 | UniProt ID: | Q8WYQ3 | |
| UCSC ID: | uc002zxw.2 | OMIM ID: | ||
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS13815.1 | |||
Products for CHCHD10 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE25577 | coiled-coil-helix-coiled-coil-helix domain containing 10 ELISA Kit | ELISA | n/a | Products for CHCHD10 gene |
| GCPA25577 | coiled-coil-helix-coiled-coil-helix domain containing 10 Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA25577 | coiled-coil-helix-coiled-coil-helix domain containing 10 Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP25577 | coiled-coil-helix-coiled-coil-helix domain containing 10 Protein | Protein | n/a |
