collagen, type IX, alpha 2 Gene Detail
|
Symbol: Name: ID: |
COL9A2 collagen, type IX, alpha 2 GC:25551 |
Aliases & Descriptions for COL9A2 gene |
| Gene name: | COL9A2 | |
| Chromosome: | 1p33-p32 | |
| Previous Symbols: | EDM2 | |
| Previous Names: | ||
| Aliases: | MED | |
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
collagen, type IX, alpha 2 Database Links
| Mouse Genome Database ID: | MGI:88466 | Rat Genome Database ID: | RGD:1307029 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:2218 | RefSeq IDs: | NM_001852 | |
| Entrez Gene ID: | 1298 | Ensembl Gene ID: | ENSG00000049089 | |
| VEGA IDs: | OTTHUMG00000005761 | UniProt ID: | Q14055 | |
| UCSC ID: | uc001cfh.1 | OMIM ID: | 120260 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS450.1 | |||
Products for COL9A2 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE25551 | collagen, type IX, alpha 2 ELISA Kit | ELISA | n/a | Products for COL9A2 gene |
| GCPA25551 | collagen, type IX, alpha 2 Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA25551 | collagen, type IX, alpha 2 Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP25551 | collagen, type IX, alpha 2 Protein | Protein | n/a |
